RdF Corporation
AN-TBL // Platinum RTD & TC
_ _
_ _
overview
product catalog
application notes
_
company info
news & updates
contact us
_
 

Thermocouple values in light gray are outside tolerenced limits__
ASTM E-230

* Indicates maximum temperature for MgO insulated TC diameter 1/8
ASTM E-608

** Indicates maximum temperature for MgO insulated TC diameter 1/4
ASTM E-608

_
Celsius: 1 | 2 | 3    Farenheit: 1 | 2 | 3 | 4 | 5 | 6 | 7   
RdF Platinum RTD & Thermocouple Tables 2.
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
°F 100 Ω RTD _ 100 Ω RTD _ T/C _ T/C _ T/C _ T/C _
IEC 751 _ RdF Reference _ Type K _ Type J _ Type T _ Type E _
a=0.00385055 _ a=0.003924008 _ Cr/Al _ Ir/Con _ Cu/Con _ Cr/Con _
resistance, Ω _ resistance, Ω _ millivolts _ millivolts _ millivolts _ millivolts _
_ _ _ _ _ _ _ _ _ _ _ _ _ _
0   93.03 _ 92.897 _ -0.692 _ -0.886 _ -0.675 _ -1.026 _
10 _ 95.21 _ 95.121 _ -0.478 _ -0.611 _ -0.467 _ -0.709 _
20 _ 97.39 _ 97.341 _ -0.262 _ -0.334 _ -0.256 _ -0.389 _
30 _ 99.57 _ 99.557 _ -0.044 _ -0.056 _ -0.043 _ -0.065 _
32 _ 100.0000 _ 100.0000 _ 0.000 _ 0.000 _ 0.000 _ 0.000 _
40 _ 101.74 _ 101.769 _ 0.176 _ 0.225 _ 0.173 _ 0.262 _
50 _ 103.90 _ 103.978 _ 0.397 _ 0.507 _ 0.391 _ 0.591 _
60 _ 106.07 _ 106.183 _ 0.619 _ 0.791 _ 0.611 _ 0.924 _
70 _ 108.23 _ 108.384 _ 0.843 _ 1.076 _ 0.834 _ 1.259 _
80 _ 110.38 _ 110.581 _ 1.068 _ 1.364 _ 1.060 _ 1.597 _
90 _ 112.53 _ 112.775 _ 1.294 _ 1.652 _ 1.288 _ 1.938 _
100 _ 114.68 _ 114.965 _ 1.521 _ 1.942 _ 1.519 _ 2.281 _
110 _ 116.83 _ 117.151 _ 1.749 _ 2.234 _ 1.752 _ 2.628 _
120 _ 118.97 _ 119.334 _ 1.977 _ 2.527 _ 1.988 _ 2.977 _
130 _ 121.11 _ 121.513 _ 2.207 _ 2.821 _ 2.227 _ 3.330 _
140 _ 123.24 _ 123.688 _ 2.436 _ 3.116 _ 2.468 _ 3.685 _
150 _ 125.37 _ 125.859 _ 2.667 _ 3.412 _ 2.712 _ 4.042 _
160 _ 127.50 _ 128.027 _ 2.897 _ 3.709 _ 2.958 _ 4.403 _
170 _ 129.62 _ 130.191 _ 3.128 _ 4.007 _ 3.207 _ 4.766 _
180 _ 131.74 _ 132.351 _ 3.359 _ 4.306 _ 3.459 _ 5.131 _
190 _ 133.86 _ 135.508 _ 3.590 _ 4.606 _ 3.712 _ 5.500 _
200 _ 135.97 _ 136.661 _ 3.820 _ 4.907 _ 3.968 _ 5.871 _
210 _ 138.08 _ 138.810 _ 4.050 _ 5.209 _ 4.227 _ 6.244 _
212 _ 138.5055 _ 139.24008 _ 4.096 _ 5.269 _ 4.279 _ 6.319 _
220 _ 140.19 _ 140.956 _ 4.280 _ 5.511 _ 4.487 _ 6.620 _
230 _ 142.29 _ 143.098 _ 4.509 _ 5.814 _ 4.750 _ 6.998 _
240 _ 144.39 _ 145.237 _ 4.738 _ 6.117 _ 5.015 _ 7.379 _
250 _ 146.49 _ 147.372 _ 4.965 _ 6.421 _ 5.282 _ 7.762 _
260 _ 148.58 _ 149.503 _ 5.192 _ 6.726 _ 5.551 _ 8.147 _
270 _ 150.67 _ 151.630 _ 5.419 _ 7.031 _ 5.823 _ 8.535 _
280 _ 152.75 _ 153.754 _ 5.644 _ 7.336 _ 6.096 _ 8.924 _
290 _ 154.83 _ 155.874 _ 5.869 _ 7.642 _ 6.371 _ 9.316 _
300 _ 156.91 _ 157.991 _ 6.094 _ 7.949 _ 6.648 _ 9.710 _
310 _ 158.98 _ 160.104 _ 6.317 _ 8.255 _ 6.928 _ 10.106 _
320 _ 161.05 _ 162.214 _ 6.540 _ 8.562 _ 7.209 _ 10.503 _
330 _ 163.12 _ 164.320 _ 6.763 _ 8.869 _ 7.492 _ 10.903 _
340 _ 165.18 _ 166.422 _ 6.985 _ 9.177 _ 7.777 _ 11.305 _
350 _ 167.24 _ 168.520 _ 7.207 _ 9.485 _ 8.064 _ 11.708 _
360 _ 169.30 _ 170.615 _ 7.429 _ 9.793 _ 8.352 _ 12.113 _
370 _ 171.35 _ 172.706 _ 7.650 _ 10.101 _ 8.643 _ 12.520 _
380 _ 173.40 _ 174.794 _ 7.872 _ 10.409 _ 8.935 _ 12.929 _
390 _ 175.45 _ 176.878 _ 8.094 _ 10.717 _ 9.229 _ 13.339 _
400 _ 177.49 _ 178.959 _ 8.316 _ 11.025 _ 9.525 _ 13.751 _
410 _ 179.53 _ 181.05 _ 8.539 _ 11.334 _ 9.822 _ 14.164 _
420 _ 181.56 _ 183.12 _ 8.761 _ 11.642 _ 10.122 _ 14.579 _
430 _ 183.59 _ 185.19 _ 8.985 _ 11.951 _ 10.423 _ 14.995 _
440 _ 185.62 _ 187.26 _ 9.208 _ 12.260 _ 10.725 _ 15.413 _
_ _ _ _ _ _ _ _ _ _ _ _ _ _
_
_ products proudly manufactured in the USA _ Specialists in Temperature Measurement
    _
_
©Copyright RdF Corporation. All rights reserved.