RTD & TC: MIL-SPEC Temperature Probe Assemblies

MILITARY QUALIFIED & LISTED ON QPL-24388


RdF has been supplying spring loaded temperature sensors to MIL-T-24388 for over twenty years. We offer these sensors with three different sensing elements: resistance temperature detectors(either nickel or platinum), and type K(Chromel/Alumel) ungrounded thermocouple. Military standard qualifications include: MIL-S-901 shock and MIL-STD-167 vibration testing.

We design these sensors to measure a variety of shipboard measurements including coolant fluid, stack temperature, and hydraulics for wet accumulators.

Thermowells per MIL-W-24270 are also available.


Performance Specifications

Type 21700 Resistance Temperature Detector

Reference Grade Platinum Element α=0.003923Ω/Ω/°C
Resistance 100.00 ± 0.44Ω @32°F, 139.24Ω@212°F
Maximum Connection Head Temperature: 500°F

PN MIL-T-24388B Classification "L" Length "A" Length Temperature
Range °F
Insertion
Length (inches)
21700-1 RTEP-4-2TW 4.44 1.75 -40° to 200° 2.69
21700-2 RTEP-6-2TW 6.69 4.00 -40° to 400° 2.69
21700-3 RTEP-9-2TW 9.69 7.00 -40° to 1000° 2.69
21700-4 RTEP-10-4TW 10.19 5.59 -40° to 1000° 4.59
21700-5 RTEP-6-4TW 6.44 1.75 -40° to 200° 4.69
21700-6 RTEP-8-4TW 8.69 4.00 -40° to 400° 4.69
21700-7 RTEP-11-4TW 11.69 7.00 -40° to 1000° 4.69
21700-8 - 8.69 2.00 - 6.69

Type 23700 Resistance Temperature Detector

Nickel Element Ω=0.0068Ω/Ω/°C
Resistance 120.00 ± 0.79Ω @32°F, 200.76Ω@212°F
Maximum Connection Head Temperature Range: 300°F

PN MIL-T-24388B Classification "L" Length "A" Length Temperature
Range °F
Insertion
Length(inches)
23700-1 RTEN-4-2TW 4.44 1.75 -40° to 200° 2.69
23700-2 RTEN-6-2TW 6.69 4.00 -40° to 400° 2.69
23700-3 RTEN-9-2TW 9.69 7.00 -40° to 400° 2.69
23700-4 RTEN-10-4TW 10.19 5.59 -40° to 400° 4.59
23700-5 RTEN-6-4TW 6.44 1.75 -40° to 200° 4.69
23700-6 RTEN-8-4TW 8.69 4.00 -40° to 400° 4.69
23700-7 RTEN-11-4TW 11.69 7.00 -40° to 400° 4.69

Type 27700 Thermocouple JQ TCEK

Type K Thermocouple
ANSI-C96.1
Temperature Range: -40°F to 1500°F

PN Classification per
MIL-T-24388B (ships)
"L" Length(inches) "A" Length(inches) Temperature
Range °F
Max Connection
Head Temp °F
Thermowell Insertion
Length per
MIL-T-24388
(inches)
27700-1 TCEK-4-2TW 4.44 1.75 -40° to 200° 300° 2.69
27700-2 TCEK-6-2TW 6.69 4.00 -40° to 400° 300° 2.69
27700-3 TCEK-9-2TW 9.69 7.00 -40° to 1500° 500° 2.69
27700-4 TCEK-10-4TW 10.19 5.59 -40° to 1500° 500° 4.59
27700-5 - 15.37 7.00 -0° to 1500° 500° 8.37
27700-6 TCEK-6-4TW 6.44 1.75 -40° to 200° 300° 4.69
27700-7 TCEK-8-4TW 8.69 4.00 -40° to 400° 300° 4.69
27700-8 TCEK-11-4TW 11.69 7.00 -40° to 1500° 500° 4.69
27700-9 - 18.62 7.00 -40° to 1500° 500° 11.625
27700-10 - 18.38 1.75 -40° to 1500° 500° 16.63
27700-11 - 18.625 6.25 -40° to 1500° 500° 12.375

Dimensional Drawing

“L” =Length when installed into thermowell