RTDs / Surface RTDs : STIKON® Wirewound
RdF STIKON® Wirewound Platinum RTD
RdF PNs: 22810, 22830
Models 22810 and 22830 are polyimide insulated surface sensors designed to provide a practical method for measuring surface temperature.
These sensors are small, flexible, and their low mass has minimal thermal effect on the material being measured. They are ideally suited for applications where the device can be permanently mounted using adhesives or other mechanical mounting methods.
The wirewound platinum element design conforms to curved surfaces without the raised areas inherent to thin film element RTDs, meaning these models can be laminated between materials yielding a smooth surface finish.
These sensors can flex in both transverse and longitudinal directions on the length of the sensor.
Performance Specifications
|
Temperature Range Sensing Element Accuracy Stability Time Response |
Self Heating Lead Wire Insulation Resistance Mounting |
||||
|
Teflon® and Kapton® are registered trademarks of Dupont |
|||||
Dimensional Drawing
Resistance vs Temperature Characteristics
Temperature Coefficient: 0.00385 Ω /Ω / °C - Nominal IEC751
| °C | ±Class B | R/R0 | °C | ±Class B | R/R0 | °C | ±Class B | R/R0 |
|---|---|---|---|---|---|---|---|---|
| -200 | 0.185 | 50 | 1.194 | 300 | ±1.8 | 2.120 | ||
| -190 | 0.228 | 60 | ±0.6 | 1.232 | 310 | 2.156 | ||
| -180 | ±1.2 | 0.271 | 70 | 1.271 | 320 | 2.191 | ||
| -170 | 0.313 | 80 | 1.309 | 330 | 2.227 | |||
| -160 | 0.355 | 90 | 1.347 | 340 | ±2.0 | 2.262 | ||
| -150 | 0.397 | 100 | ±0.8 | 1.385 | 350 | 2.297 | ||
| -140 | ±1.0 | 0.439 | 110 | 1.423 | 360 | ±1.8 | 2.332 | |
| -130 | 0.480 | 120 | 1.461 | 370 | 2.367 | |||
| -120 | 0.521 | 130 | 1.498 | 380 | ±2.2 | 2.402 | ||
| -110 | 0.562 | 140 | ±1.0 | 1.536 | 390 | 2.436 | ||
| -100 | ±0.8 | 0.603 | 150 | 1.573 | 400 | 2.471 | ||
| -90 | 0.643 | 160 | 1.610 | 410 | 2.505 | |||
| -80 | 0.683 | 170 | 1.648 | 420 | ±2.4 | 2.540 | ||
| -70 | 0.723 | 180 | ±1.2 | 1.685 | 430 | 2.574 | ||
| -60 | ±0.6 | 0.763 | 190 | 1.722 | 440 | 2.608 | ||
| -50 | 0.803 | 200 | 1.759 | 450 | 2.642 | |||
| -40 | ±0.5 | 0.843 | 210 | 1.795 | 460 | ±2.6 | 2.676 | |
| -30 | 0.882 | 220 | ±1.4 | 1.832 | 470 | 2.709 | ||
| -20 | 0.922 | 230 | 1.868 | 480 | 2.743 | |||
| -10 | 0.961 | 240 | 1.905 | 490 | 2.776 | |||
| 0 | ±0.3 | 1.000 | 250 | 1.941 | 500 | ±2.8 | 2.810 | |
| 10 | 1.039 | 260 | ±1.6 | 1.977 | 510 | 2.843 | ||
| 20 | 1.078 | 270 | 2.013 | 520 | 2.876 | |||
| 30 | 1.117 | 280 | 2.049 | 530 | 2.909 | |||
| 40 | ±0.5 | 1.155 | 190 | 2.085 | 540 | ±3.0 | 2.942 |
Available now from our Webstore:
The RdF STIKON® Flexible Fast-Response Platinum RTD features a flat, wirewound platinum sensor in a polyimide insulation and is designed for measuring surface temperature. This unique construction allows the sensor profile to conform to curved surfaces, and their low mass has minimal thermal effect on the material being measured.
They are ideally suited for applications where the device can be permanently mounted using adhesives or other mechanical mounting methods. In situations where it will be temporarily applied, please avoid damaging the sensor by taking care to remove it gently and with minimal flex. Please contact RdF with questions.